UV Honeycomb hollow polycarbonate honeycomb sheet for greenhouse roofing
Beautiful color and nice quality very smooth surface
Clean and nice for good quality with nice design
Very construction and special design
- SUDIHAO
- Guangdong
- 5-10 days
- 6000 meters per day
Details
UV Honeycomb hollow polycarbonate honeycomb sheet for greenhouse roofing

Excellent polypropylene hollow sheet Construction Polycarbonate Sheet- made of 100% pure polycarbonate material.
Mainly used as deflector for laminar-flow ventilation or air diffuser in commercia construction.
Products Features:
Optional Functions:Anti-glare VO Anti-flaming Anti-infrared Anti-static Easy-cleaning Anti-fogging
Advantages:Easy for installation,High heat preservation,Flexible,Anti-uv
Application: Public construction, Morden agriculture, Workshop, Warehouse light roof, Stadiums lighting roof, parking shed, Swimming pool roof etc.
| Polycarbonate Hollow Sheet | |||
| Item | Technology Requirement | Test Result | |
| Raw Material | |||
| Tensile yield Strength ,MPa | ≥60 | 62.1 | |
| Bending Strength,Mpa | ≥60 | 74.8 | |
| Shore Hardness(D) | ≥80 | 81 | |
| Heat Deflection Temperature(1.80MPa),℃ | ≥125 | 126 | |
| Coefficient of Linear expansion(-30℃~30℃),℃-1 | ≤6.5*10-5 | ≤6.2*10-5 | |
| Finish Product | |||
| Drop Hammer Impact(Punch features) | Maximum Peneration Power | ≥600 | 986 |
| Maximum Peneration Power | ≥ 5 | 8.6 | |
| Drop Hammer Impact(With 50% of Fracture Impact Energy),J | ≥ 15 | 18.6 | |
| light transmittance,% | ≥ 70 | 79.9 | |
| Haze,% | / | 32.5 | |
| Ultraviolet Transmittance,% | ≤0.001 | ≤0.001 | |

Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)